Japan Digital Nomad visa country database
Last checked: 2026-11-06
Search 81 countries and regions to see which official chart lists them. The chart lists 51 for digital nomads and 73 for a spouse or child. We added 8 places that readers often ask about and that are on neither chart. The chart has no date, and we checked it on November 6, 2026, so confirm with a Japanese embassy or consulate.
81 entries
| Country or region | Digital nomad chart | Spouse or child chart | Notes | Source |
|---|---|---|---|---|
| Andorra | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Argentina | Not listed | Listed | Can only accompany a digital nomad, according to the chart. See the mixed-nationality examples on the linked page. | Immigration Services Agency chart (undated) |
| Australia | Listed | Listed | Tax convention Article 14 is compared on the linked page, from a search excerpt only. Working holiday sources conflict on the age limit. | Immigration Services Agency chart (undated) |
| Austria | Listed | Listed | Working holiday: may participate twice. | Immigration Services Agency chart (undated) |
| Bahamas | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Bangladesh | Not listed | Not listed | Not on either chart, on our reading. Confirm with an embassy or consulate. | Immigration Services Agency chart (undated), not listed |
| Barbados | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Belgium | Listed | Listed | Immigration Services Agency chart (undated) | |
| Brazil | Listed | Listed | Immigration Services Agency chart (undated) | |
| Brunei | Listed | Listed | Immigration Services Agency chart (undated) | |
| Bulgaria | Listed | Listed | Immigration Services Agency chart (undated) | |
| Canada | Listed | Listed | Tax convention Article 15 is compared on the linked page, from an archived text with no official sanction. Working holiday: may participate twice. Sources conflict on its age limit. | Immigration Services Agency chart (undated) |
| Chile | Listed | Listed | Immigration Services Agency chart (undated) | |
| China | Not listed | Not listed | Not on either chart, on our reading. Confirm with an embassy or consulate. | Immigration Services Agency chart (undated), not listed |
| Costa Rica | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Croatia | Listed | Listed | Immigration Services Agency chart (undated) | |
| Cyprus | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Czech Republic | Listed | Listed | Immigration Services Agency chart (undated) | |
| Denmark | Listed | Listed | Working holiday: may participate twice. | Immigration Services Agency chart (undated) |
| Dominican Republic | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| El Salvador | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Estonia | Listed | Listed | Immigration Services Agency chart (undated) | |
| Finland | Listed | Listed | Immigration Services Agency chart (undated) | |
| France | Listed | Listed | Immigration Services Agency chart (undated) | |
| Germany | Listed | Listed | Working holiday: may participate twice. | Immigration Services Agency chart (undated) |
| Greece | Listed | Listed | Immigration Services Agency chart (undated) | |
| Guatemala | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Honduras | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Hong Kong | Listed | Listed | Immigration Services Agency chart (undated) | |
| Hungary | Listed | Listed | Immigration Services Agency chart (undated) | |
| Iceland | Listed | Listed | Immigration Services Agency chart (undated) | |
| India | Not listed | Not listed | Has a tax convention with Japan (Ministry of Finance list, June 26, 2026). It is not on the Foreign Ministry's list of 74 visa-exempt places, dated September 1, 2025, so the visa exemption is the missing piece. | Immigration Services Agency chart (undated), not listed |
| Indonesia | Listed | Listed | Immigration Services Agency chart (undated) | |
| Ireland | Listed | Listed | Working holiday: may participate twice. | Immigration Services Agency chart (undated) |
| Israel | Listed | Listed | Immigration Services Agency chart (undated) | |
| Italy | Listed | Listed | Immigration Services Agency chart (undated) | |
| Latvia | Listed | Listed | Immigration Services Agency chart (undated) | |
| Lesotho | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Liechtenstein | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Lithuania | Listed | Listed | Immigration Services Agency chart (undated) | |
| Luxembourg | Listed | Listed | Immigration Services Agency chart (undated) | |
| Macao | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Malaysia | Listed | Listed | Immigration Services Agency chart (undated) | |
| Malta | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Mauritius | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Mexico | Listed | Listed | Immigration Services Agency chart (undated) | |
| Monaco | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Nepal | Not listed | Not listed | Not on either chart, on our reading. Confirm with an embassy or consulate. | Immigration Services Agency chart (undated), not listed |
| Netherlands | Listed | Listed | Immigration Services Agency chart (undated) | |
| New Zealand | Listed | Listed | Working holiday: may participate twice. | Immigration Services Agency chart (undated) |
| North Macedonia | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Norway | Listed | Listed | Immigration Services Agency chart (undated) | |
| Pakistan | Not listed | Not listed | Not on either chart, on our reading. Confirm with an embassy or consulate. | Immigration Services Agency chart (undated), not listed |
| Panama | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Paraguay | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Peru | Listed | Listed | Immigration Services Agency chart (undated) | |
| Philippines | Not listed | Not listed | Has a tax convention with Japan (Ministry of Finance list, June 26, 2026). It is not on the Foreign Ministry's list of 74 visa-exempt places, dated September 1, 2025, so the visa exemption is the missing piece. | Immigration Services Agency chart (undated), not listed |
| Poland | Listed | Listed | Immigration Services Agency chart (undated) | |
| Portugal | Listed | Listed | Immigration Services Agency chart (undated) | |
| Qatar | Listed | Listed | Immigration Services Agency chart (undated) | |
| Republic of Korea | Listed | Listed | Foreign Ministry working holiday text says 18 to 25 unless extended to 30. May participate twice since October 1, 2025. | Immigration Services Agency chart (undated) |
| Romania | Listed | Listed | Immigration Services Agency chart (undated) | |
| San Marino | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Serbia | Listed | Listed | Immigration Services Agency chart (undated) | |
| Singapore | Listed | Listed | Immigration Services Agency chart (undated) | |
| Slovakia | Listed | Listed | Working holiday: may participate twice. | Immigration Services Agency chart (undated) |
| Slovenia | Listed | Listed | Immigration Services Agency chart (undated) | |
| Spain | Listed | Listed | Immigration Services Agency chart (undated) | |
| Sri Lanka | Not listed | Not listed | Not on either chart, on our reading. Confirm with an embassy or consulate. | Immigration Services Agency chart (undated), not listed |
| Surinam | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Sweden | Listed | Listed | Immigration Services Agency chart (undated) | |
| Switzerland | Listed | Listed | Immigration Services Agency chart (undated) | |
| Taiwan | Listed | Listed | Working holiday: may participate twice. | Immigration Services Agency chart (undated) |
| Thailand | Listed | Listed | Immigration Services Agency chart (undated) | |
| Tunisia | Not listed | Listed | Can only accompany a digital nomad, according to the chart. | Immigration Services Agency chart (undated) |
| Turkey | Listed | Listed | The English chart says Turkey in one column and Türkiye in the other. The Japanese chart uses one name for both, so we treat them as the same country. | Immigration Services Agency chart (undated) |
| United Arab Emirates | Listed | Listed | Immigration Services Agency chart (undated) | |
| United Kingdom | Listed | Listed | Tax convention Article 14 is compared on the linked page. Working holiday partner, may participate twice. | Immigration Services Agency chart (undated) |
| United States | Listed | Listed | Apply through the consulate covering where you live. Office checklists differ. US citizens pay no visa fee. The US is not among the 33 working holiday partners on the Foreign Ministry list of November 1, 2026. | Immigration Services Agency chart (undated) |
| Uruguay | Listed | Listed | Immigration Services Agency chart (undated) | |
| Vietnam | Not listed | Not listed | Not on either chart, on our reading. Confirm with an embassy or consulate. | Immigration Services Agency chart (undated), not listed |
No entries match. Clear the search or filter.
How to read this data
- Digital nomad chart: applicants must be nationals or citizens of a listed place. It must be under Japan's visa exemption arrangements and also have a tax convention with Japan.
- Spouse or child chart: this list has the visa exemption condition only. That is why it is longer. Each person is tested on their own nationality.
- Listed does not mean approved. Nationality is one test. It does not show that you meet the others, so check with the consulate.
- Where you live is not the test. The chart speaks of nationals or citizens. Check every passport you hold.
Worked example
Set Chart status to "On both charts" and the table shows 51 entries. "Spouse or child chart only" shows 22, so the family total is 51 plus 22, or 73. "On neither chart" shows 8.
For a couple, search each nationality on its own. Take a United Kingdom national and an Argentine spouse. The UK row shows Listed on the digital nomad chart. The Argentina row shows Not listed there, but Listed on the spouse or child chart. On our reading, only the UK national could be the applicant. Only the embassy or consulate decides.
What this leaves out
- The 8 places on neither chart are examples. They are not a full list of places that are not eligible. If a place is not in this table, it is not on the chart as we read it.
- The current visa exemption list: the Ministry of Foreign Affairs lists 74 places, dated September 1, 2025. All 73 on the family chart are on it. Montenegro is on that list but not on the chart, so it has no row here. Ask an embassy or consulate.
- Other counts: some unofficial guides give a different number of countries. We rely on the official chart. The English and Japanese charts give the same counts.
- Working holiday and tax notes: these are short pointers, and many come from search excerpts. Read the linked page before you rely on one.
- Other tests: income, the type of work and private medical insurance are not shown here.
We could not confirm that SafetyWing Nomad Insurance meets every requirement of Japan's insurance rule. Do not assume it qualifies. Before you buy or apply, confirm in writing with the insurer and with the Japanese embassy or consulate handling your application.
Read more in the official list explained, India, the Philippines and other unlisted places, and spouse and child rules. Next, try the income calculator.